Hot key words: Multi-axis CNC Wire Bending Machine CNC 2DWire bending machine CNC 3D Wire bending machine
Привет, добро пожаловать в гости Dongguan XinSheng Hardware Machinery Co.Ltd Официальный сайт!
Model型号 | GT20-10 | GT25-10 | GT30-12R | GT35-10 | GT35-12R | GT45-12R | GT50-12R | GT60-12R | GT80-12R | GT100-12R |
Wire dia线径(mm) | 0.2-2.0 | 0.2-2.5 | 0.4-3.0 | 0.8-3.5 | 0.8-3.5 | 1.2-4.5 | 1.2-5.0 | 2.0-6.0 | 3.0-8.0 | 4.0-10.0 |
Max. wire feeding value 最大送线指令(mm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Min. wire feeding value 最小送线指令(mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Max. wire feeding speed 最大送线速度(m/min) | 120 | 120 | 120 | 120 | 80 | 80 | 80 | 80 | 80 | 60 |
Max. wire feeding length 最大送线长度 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 | Unlimited无限 |
Axis number轴数 | 10 | 10 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
Total output power of servo motors 伺服电机 总功率(kw) | 6.6KW | 10.0KW | 13.3KW | 14.2KW | 17.6KW | 21.8KW | 22.9KW | 39.8KW | 55.0KW | 86.3KW |
Input power supply 输入电压(V/HZ/PH) | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 |
Control system控制卡 | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan | Made in Taiwan |
Program storage 工序储存量(plus) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Compressor air pressure 气压(kg/cm) | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
Probe number探针 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Overall length长(mm) | 1200 | 1400 | 1500 | 1400 | 2200 | 3000 | 3000 | 3500 | 3500 | 4200 |
Overall width宽(mm) | 800 | 1250 | 1250 | 1550 | 1550 | 1750 | 1750 | 2150 | 2300 | 2300 |
Overall height高(mm) | 1550 | 1760 | 1860 | 1760 | 1850 | 2250 | 2250 | 2250 | 2500 | 2500 |
Net weight机器重量(kg) | 700 | 980 | 1500 | 1600 | 2500 | 4100 | 4500 | 7000 | 7200 | 12000 |
Address:Zhongfeng Industrial Area,Niushan village,Dongcheng district,Dongguan city, China 523000
TEL:+86 769-23668175
FAX:+86 769 27206375
MOB:+86 18925460605
Email:jerry@buckleforming.com